Model bazında 2013 Haziran ayı satışlarına aşağıdaki tabloda görebilirsiniz.
Marka bazında 2013 Haziran ayı satışlarına ise buradan ulaşabilirsiniz.
| Pos | Model | Haziran | % | Mayıs | 2013 | % | Sıra |
| 1 | Fiat Linea | 4.172 | 5,6% | 1 | 19.082 | 5,0% | 1 |
| 2 | Renault Fluence | 2.822 | 3,8% | 3 | 12.401 | 3,2% | 3 |
| 3 | Ford Focus Sedan | 2.435 | 3,3% | 8 | 8.979 | 2,4% | 9 |
| 4 | Ford Connect | 2.350 | 3,2% | 5 | 10.430 | 2,7% | 6 |
| 5 | Opel Corsa | 2.265 | 3,1% | 10 | 8.861 | 2,3% | 11 |
| 6 | Renault Clio HB | 1.922 | 2,6% | 15 | 9.552 | 2,5% | 8 |
| 7 | Renault Symbol | 1.814 | 2,4% | 4 | 12.715 | 3,3% | 2 |
| 8 | VW Polo | 1.733 | 2,3% | 12 | 10.074 | 2,6% | 7 |
| 9 | Ford Transit | 1.725 | 2,3% | 6 | 10.909 | 2,9% | 4 |
| 10 | Opel Astra HB | 1.681 | 2,3% | 7 | 8.686 | 2,3% | 12 |
| 11 | Fiat Doblo LCV | 1.647 | 2,2% | 9 | 10.895 | 2,9% | 5 |
| 12 | Fiat Fiorino LCV | 1.642 | 2,2% | 11 | 8.310 | 2,2% | 14 |
| 13 | Ford Fiesta | 1.635 | 2,2% | 2 | 8.868 | 2,3% | 10 |
| 14 | VW Passat | 1.595 | 2,2% | 16 | 7.344 | 1,9% | 16 |
| 15 | Hyundai i20 Troy | 1.539 | 2,1% | 13 | 8.074 | 2,1% | 15 |
| 16 | VW Jetta | 1.378 | 1,9% | 14 | 8.542 | 2,2% | 13 |
| 17 | BMW 3 Serisi | 1.167 | 1,6% | 33 | 4.365 | 1,1% | 29 |
| 18 | VW Golf | 1.080 | 1,5% | 18 | 7.072 | 1,9% | 17 |
| 19 | Dacia Duster | 1.074 | 1,4% | 25 | 5.364 | 1,4% | 19 |
| 20 | Hyundai i30 | 1.021 | 1,4% | 23 | 4.488 | 1,2% | 28 |
| 21 | Hyundai Accent Blue | 1.012 | 1,4% | 30 | 4.876 | 1,3% | 25 |
| 22 | Toyota Auris | 984 | 1,3% | 20 | 5.177 | 1,4% | 20 |
| 23 | Nissan Qashqai | 962 | 1,3% | 19 | 4.768 | 1,2% | 27 |
| 24 | Citroen C-Elysee | 949 | 1,3% | 27 | 4.778 | 1,3% | 26 |
| 25 | Dacia Sandero | 946 | 1,3% | 26 | 4.909 | 1,3% | 24 |
| 26 | Renault Clio SW | 925 | 1,2% | 44 | 2.719 | 0,7% | 43 |
| 27 | Peugeot 301 | 923 | 1,2% | 32 | 5.169 | 1,4% | 21 |
| 28 | VW Caddy | 881 | 1,2% | 17 | 5.040 | 1,3% | 22 |
| 29 | Opel Astra Sedan | 863 | 1,2% | 24 | 5.371 | 1,4% | 18 |
| 30 | Toyota Corolla | 832 | 1,1% | 22 | 4.228 | 1,1% | 30 |
| 31 | Dacia Dokker | 818 | 1,1% | 28 | 3.314 | 0,9% | 36 |
| 32 | Peugeot Partner Tepee | 811 | 1,1% | 35 | 3.352 | 0,9% | 34 |
| 33 | Hyundai ix35 | 768 | 1,0% | 41 | 3.049 | 0,8% | 39 |
| 34 | Citroen C4 | 756 | 1,0% | 53 | 3.030 | 0,8% | 40 |
| 35 | Honda Civic Sedan | 752 | 1,0% | 21 | 5.004 | 1,3% | 23 |
| 36 | Fiat Punto | 687 | 0,9% | 29 | 3.468 | 0,9% | 32 |
| 37 | Skoda Octavia | 658 | 0,9% | 40 | 2.076 | 0,5% | 52 |
| 38 | VW Tiguan | 644 | 0,9% | 39 | 3.210 | 0,8% | 38 |
| 39 | Dacia Lodgy | 617 | 0,8% | 50 | 2.304 | 0,6% | 47 |
| 40 | Mercedes Sprinter | 607 | 0,8% | 43 | 3.318 | 0,9% | 35 |
| 41 | VW Transporter | 591 | 0,8% | 36 | 3.945 | 1,0% | 31 |
| 42 | Renault Captur | 577 | 0,8% | 69 | 861 | 0,2% | 88 |
| 43 | Seat Leon | 573 | 0,8% | 60 | 1.949 | 0,5% | 53 |
| 44 | Kia Sportage | 566 | 0,8% | 34 | 3.283 | 0,9% | 37 |
| 45 | Mercedes C-Serisi | 557 | 0,8% | 47 | 2.498 | 0,7% | 45 |
| 46 | Renault Megane | 549 | 0,7% | 31 | 3.418 | 0,9% | 33 |
| 47 | Mercedes CLA | 526 | 0,7% | 56 | 952 | 0,2% | 82 |
| 48 | Renault Master | 504 | 0,7% | 42 | 2.859 | 0,7% | 42 |
| 49 | BMW 5 Serisi | 442 | 0,6% | 48 | 2.179 | 0,6% | 49 |
| 50 | Toyota Yaris | 422 | 0,6% | 51 | 2.142 | 0,6% | 51 |
| 51 | Ford C-Max | 410 | 0,6% | 37 | 2.211 | 0,6% | 48 |
| 52 | VW Crafter | 370 | 0,5% | 54 | 1.789 | 0,5% | 55 |
| 53 | Audi A3 | 356 | 0,5% | 46 | 2.616 | 0,7% | 44 |
| 54 | Seat Ibiza | 341 | 0,5% | 57 | 1.434 | 0,4% | 66 |
| 55 | Nissan Juke | 338 | 0,5% | 61 | 1.593 | 0,4% | 60 |
| 56 | Peugeot 208 | 325 | 0,4% | 75 | 1.833 | 0,5% | 54 |
| 57 | Mercedes A-Serisi | 316 | 0,4% | 52 | 2.169 | 0,6% | 50 |
| 58 | Fiat Ducato | 308 | 0,4% | 45 | 2.486 | 0,7% | 46 |
| 59 | Audi A4 | 306 | 0,4% | 55 | 1.663 | 0,4% | 58 |
| 60 | VW CC | 290 | 0,4% | 58 | 1.435 | 0,4% | 65 |
| 61 | Chevrolet Captiva | 288 | 0,4% | 64 | 1.560 | 0,4% | 61 |
| 62 | Mitsubishi L200 | 266 | 0,4% | 81 | 1.496 | 0,4% | 63 |
| 63 | Mercedes E-Serisi | 256 | 0,3% | 59 | 1.131 | 0,3% | 75 |
| 64 | BMW 1 Serisi | 253 | 0,3% | 70 | 1.198 | 0,3% | 70 |
| 65 | VW Amarok | 246 | 0,3% | 78 | 1.285 | 0,3% | 69 |
| 66 | Citroen Nemo | 243 | 0,3% | 65 | 1.665 | 0,4% | 57 |
| 67 | Chevrolet Aveo Sedan | 232 | 0,3% | 77 | 1.558 | 0,4% | 62 |
| 68 | Kia Cee’d | 224 | 0,3% | 63 | 1.431 | 0,4% | 67 |
| 69 | Chevrolet Trax | 219 | 0,3% | – | 219 | 0,1% | 156 |
| 70 | Renault Kangoo | 218 | 0,3% | 67 | 1.762 | 0,5% | 56 |
| 71 | Fiat 500L | 217 | 0,3% | 86 | 406 | 0,1% | 119 |
| 72 | Hyundai Elantra | 203 | 0,3% | 79 | 1.169 | 0,3% | 74 |
| 73 | Isuzu D-Max | 199 | 0,3% | 62 | 1.192 | 0,3% | 71 |
| 74 | Volvo S60 | 195 | 0,3% | 66 | 1.350 | 0,4% | 68 |
| 75 | Peugeot Bipper | 194 | 0,3% | 49 | 1.456 | 0,4% | 64 |
| 76 | Citroen Berlingo | 193 | 0,3% | 38 | 2.961 | 0,8% | 41 |
| 77 | Ford Focus HB | 192 | 0,3% | 68 | 1.063 | 0,3% | 77 |
| 78 | Peugeot Boxer | 191 | 0,3% | 72 | 592 | 0,2% | 101 |
| 79 | Peugeot 308 | 190 | 0,3% | 85 | 877 | 0,2% | 86 |
| 80 | Iveco Daily | 189 | 0,3% | 76 | 909 | 0,2% | 84 |
| 81 | Citroen C5 | 186 | 0,3% | 117 | 923 | 0,2% | 83 |
| 82 | Toyota Hilux | 185 | 0,2% | 83 | 991 | 0,3% | 79 |
| 83 | Fiat Fiorino | 185 | 0,2% | 112 | 675 | 0,2% | 97 |
| 84 | Skoda Rapid | 175 | 0,2% | 87 | 894 | 0,2% | 85 |
| 85 | Citroen Jumper | 170 | 0,2% | 102 | 431 | 0,1% | 116 |
| 86 | Peugeot 508 | 166 | 0,2% | 89 | 1.178 | 0,3% | 73 |
| 87 | Toyota Avensis | 165 | 0,2% | 84 | 679 | 0,2% | 96 |
| 88 | Ford Transit Custom | 157 | 0,2% | 82 | 1.182 | 0,3% | 72 |
| 89 | Mercedes B-Serisi | 142 | 0,2% | 107 | 589 | 0,2% | 102 |
| 90 | Renault Trafic | 141 | 0,2% | 80 | 1.010 | 0,3% | 78 |
| 91 | Ford B-Max | 137 | 0,2% | 93 | 956 | 0,3% | 81 |
| 92 | Mercedes Vito | 136 | 0,2% | 95 | 752 | 0,2% | 92 |
| 93 | Renault Latitude | 132 | 0,2% | 73 | 1.081 | 0,3% | 76 |
| 94 | Audi A6 | 131 | 0,2% | 128 | 613 | 0,2% | 100 |
| 95 | Lancia Ypsilon | 130 | 0,2% | 177 | 173 | 0,0% | 167 |
| 96 | VW Scirocco | 118 | 0,2% | 103 | 470 | 0,1% | 113 |
| 97 | Skoda Yeti | 115 | 0,2% | 99 | 794 | 0,2% | 90 |
| 98 | Geely Emgrand EC7 | 115 | 0,2% | 122 | 350 | 0,1% | 126 |
| 99 | Chevrolet Cruze HB | 111 | 0,1% | 157 | 837 | 0,2% | 89 |
| 100 | Mini Countryman | 111 | 0,1% | 97 | 532 | 0,1% | 106 |
| 101 | Chevrolet Cruze Sedan | 109 | 0,1% | 71 | 1.611 | 0,4% | 59 |
| 102 | Karsan J10 | 109 | 0,1% | 106 | 864 | 0,2% | 87 |
| 103 | Opel Insignia Sedan | 107 | 0,1% | 94 | 792 | 0,2% | 91 |
| 104 | Fiat Freemont | 107 | 0,1% | 125 | 394 | 0,1% | 121 |
| 105 | Mercedes Citan | 105 | 0,1% | 158 | 259 | 0,1% | 149 |
| 106 | VW Beetle | 103 | 0,1% | 101 | 530 | 0,1% | 109 |
| 107 | Honda Civic Hatchback | 102 | 0,1% | 104 | 308 | 0,1% | 136 |
| 108 | Citroen C3 | 97 | 0,1% | 185 | 362 | 0,1% | 125 |
| 109 | Hyundai H100 | 92 | 0,1% | 100 | 697 | 0,2% | 94 |
| 110 | Nissan Micra | 90 | 0,1% | – | 306 | 0,1% | 137 |
| 111 | BMW X1 | 89 | 0,1% | 91 | 343 | 0,1% | 129 |
| 112 | Peugeot 3008 | 88 | 0,1% | 110 | 396 | 0,1% | 120 |
| 113 | Ford Kuga | 86 | 0,1% | 74 | 662 | 0,2% | 99 |
| 114 | SsangYong Korando Sports | 84 | 0,1% | 129 | 473 | 0,1% | 112 |
| 115 | Ford Mondeo | 79 | 0,1% | 147 | 376 | 0,1% | 123 |
| 116 | Fiat Doblo | 79 | 0,1% | 123 | 369 | 0,1% | 124 |
| 117 | Kia Cee’d Station Wagon | 74 | 0,1% | 109 | 394 | 0,1% | 122 |
| 118 | Renault Megane SW | 73 | 0,1% | 90 | 578 | 0,2% | 103 |
| 119 | Honda CR-V | 72 | 0,1% | 108 | 559 | 0,1% | 104 |
| 120 | Skoda Superb | 71 | 0,1% | 115 | 724 | 0,2% | 93 |
| 121 | Kia Rio | 71 | 0,1% | 88 | 679 | 0,2% | 95 |
| 122 | Mazda3 Sedan | 71 | 0,1% | 116 | 280 | 0,1% | 143 |
| 123 | Karsan Jest | 70 | 0,1% | 161 | 101 | 0,0% | 191 |
| 124 | Renault Scenic | 67 | 0,1% | 187 | 286 | 0,1% | 142 |
| 125 | Opel Mokka | 65 | 0,1% | 124 | 445 | 0,1% | 115 |
| 126 | VW Passat SW | 62 | 0,1% | 121 | 418 | 0,1% | 118 |
| 127 | Seat Toledo | 62 | 0,1% | 114 | 321 | 0,1% | 135 |
| 128 | Toyota Corolla Verso | 61 | 0,1% | 136 | 231 | 0,1% | 154 |
| 129 | Toyota RAV4 | 60 | 0,1% | 140 | 215 | 0,1% | 157 |
| 130 | Skoda Fabia | 59 | 0,1% | 120 | 335 | 0,1% | 131 |
| 131 | Suzuki SX4 | 59 | 0,1% | 153 | 304 | 0,1% | 139 |
| 132 | Skoda Roomster | 58 | 0,1% | 133 | 349 | 0,1% | 128 |
| 133 | Fiat Pratico | 58 | 0,1% | 118 | 327 | 0,1% | 133 |
| 134 | Mini | 58 | 0,1% | 149 | 231 | 0,1% | 153 |
| 135 | Ford Ranger | 56 | 0,1% | 119 | 507 | 0,1% | 110 |
| 136 | Volvo V40 | 56 | 0,1% | 96 | 350 | 0,1% | 127 |
| 137 | Audi Q3 | 56 | 0,1% | 160 | 214 | 0,1% | 158 |
| 138 | Alfa Romeo Giulietta | 54 | 0,1% | 92 | 530 | 0,1% | 108 |
| 139 | Suzuki Swift | 54 | 0,1% | 130 | 304 | 0,1% | 138 |
| 140 | Mercedes Viano | 54 | 0,1% | 138 | 262 | 0,1% | 146 |
| 141 | Audi A1 | 53 | 0,1% | 98 | 486 | 0,1% | 111 |
| 142 | Ford Tourneo Custom | 53 | 0,1% | 131 | 427 | 0,1% | 117 |
| 143 | Seat Ibiza SW | 51 | 0,1% | 137 | 212 | 0,1% | 160 |
| 144 | Audi A5 | 50 | 0,1% | 111 | 449 | 0,1% | 114 |
| 145 | Fiat Bravo | 49 | 0,1% | 142 | 323 | 0,1% | 134 |
| 146 | Chevrolet Aveo HB | 45 | 0,1% | 126 | 335 | 0,1% | 130 |
| 147 | SsangYong Rexton W | 43 | 0,1% | 135 | 289 | 0,1% | 141 |
| 148 | BMW X3 | 43 | 0,1% | 145 | 181 | 0,0% | 164 |
| 149 | Honda Jazz | 42 | 0,1% | 113 | 666 | 0,2% | 98 |
| 150 | Peugeot 5008 | 41 | 0,1% | 151 | 224 | 0,1% | 155 |
| 151 | Mercedes GLK-Serisi | 40 | 0,1% | 132 | 275 | 0,1% | 144 |
| 152 | Mitsubishi Lancer Sedan | 39 | 0,1% | 170 | 78 | 0,0% | 199 |
| 153 | Nissan Navara | 37 | 0,0% | 143 | 544 | 0,1% | 105 |
| 154 | Chery Tiggo | 37 | 0,0% | 178 | 158 | 0,0% | 173 |
| 155 | Nissan Note | 35 | 0,0% | 172 | 144 | 0,0% | 178 |
| 156 | Ford Focus SW | 34 | 0,0% | 164 | 255 | 0,1% | 150 |
| 157 | Opel Combo | 34 | 0,0% | 154 | 157 | 0,0% | 174 |
| 158 | Seat Altea XL | 33 | 0,0% | 171 | 173 | 0,0% | 168 |
| 159 | Skoda Citigo | 32 | 0,0% | 134 | 214 | 0,1% | 159 |
| 160 | Mercedes CLS | 32 | 0,0% | 188 | 152 | 0,0% | 177 |
| 161 | Kia Rio Sedan | 32 | 0,0% | 166 | 131 | 0,0% | 181 |
| 162 | BMW X5 | 31 | 0,0% | 204 | 45 | 0,0% | 221 |
| 163 | Audi Q5 | 30 | 0,0% | 139 | 334 | 0,1% | 132 |
| 164 | Citroen DS5 | 30 | 0,0% | 182 | 156 | 0,0% | 175 |
| 165 | Subaru XV | 28 | 0,0% | 159 | 236 | 0,1% | 152 |
| 166 | Mercedes C-Serisi Coupe | 27 | 0,0% | 163 | 160 | 0,0% | 171 |
| 167 | VW Touareg | 24 | 0,0% | 167 | 107 | 0,0% | 190 |
| 168 | Jeep Grand Cherokee | 23 | 0,0% | 221 | 77 | 0,0% | 200 |
| 169 | Volvo XC60 | 22 | 0,0% | 155 | 203 | 0,1% | 161 |
| 170 | Tata Xenon | 22 | 0,0% | 179 | 133 | 0,0% | 180 |
| 171 | Porsche Cayenne | 22 | 0,0% | 176 | 130 | 0,0% | 182 |
| 172 | Mercedes M-Serisi | 22 | 0,0% | 180 | 88 | 0,0% | 195 |
| 173 | Mercedes E-Serisi Coupe | 22 | 0,0% | 238 | 68 | 0,0% | 207 |
| 174 | Smart Fortwo | 22 | 0,0% | 206 | 59 | 0,0% | 214 |
| 175 | Subaru Forester | 22 | 0,0% | 189 | 52 | 0,0% | 216 |
| 176 | Nissan Qashqai +2 | 21 | 0,0% | 105 | 532 | 0,1% | 107 |
| 177 | Citroen C4 Picasso | 21 | 0,0% | 165 | 121 | 0,0% | 187 |
| 178 | Chevrolet Spark | 21 | 0,0% | 222 | 37 | 0,0% | 229 |
| 179 | Subaru Outback | 21 | 0,0% | 259 | 28 | 0,0% | 243 |
| 180 | Range Rover Evoque | 20 | 0,0% | 169 | 262 | 0,1% | 147 |
| 181 | Kia Bongo | 19 | 0,0% | 152 | 195 | 0,1% | 162 |
| 182 | Fiat Panda | 19 | 0,0% | 175 | 177 | 0,0% | 166 |
| 183 | Volvo S80 | 19 | 0,0% | 162 | 154 | 0,0% | 176 |
| 184 | Citroen C3 Picasso | 19 | 0,0% | 173 | 98 | 0,0% | 192 |
| 185 | Mazda CX-5 | 19 | 0,0% | 196 | 68 | 0,0% | 206 |
| 186 | Ford Fiesta önceki nesil | 18 | 0,0% | 156 | 981 | 0,3% | 80 |
| 187 | Mitsubishi Colt | 18 | 0,0% | 150 | 170 | 0,0% | 169 |
| 188 | Peugeot 107 | 16 | 0,0% | 194 | 69 | 0,0% | 205 |
| 189 | Volvo V60 | 16 | 0,0% | 214 | 46 | 0,0% | 220 |
| 190 | Toyota GT86 | 16 | 0,0% | 239 | 34 | 0,0% | 235 |
| 191 | Hyundai i20 | 15 | 0,0% | 144 | 192 | 0,1% | 163 |
| 192 | Proton Gen2 Sedan | 15 | 0,0% | 141 | 159 | 0,0% | 172 |
| 193 | Isuzu NKR | 15 | 0,0% | 168 | 123 | 0,0% | 185 |
| 194 | Nissan X-Trail | 15 | 0,0% | 197 | 122 | 0,0% | 186 |
| 195 | Kia Picanto | 15 | 0,0% | 199 | 98 | 0,0% | 193 |
| 196 | Lancia Delta | 15 | 0,0% | 193 | 69 | 0,0% | 204 |
| 197 | Mitsubishi ASX | 14 | 0,0% | 127 | 266 | 0,1% | 145 |
| 198 | Jeep Compass | 14 | 0,0% | 146 | 237 | 0,1% | 151 |
| 199 | Range Rover | 14 | 0,0% | 207 | 96 | 0,0% | 194 |
| 200 | Suzuki Splash | 13 | 0,0% | 201 | 124 | 0,0% | 184 |
| 201 | SsangYong Korando | 12 | 0,0% | 213 | 141 | 0,0% | 179 |
| 202 | Skoda Fabia SW | 12 | 0,0% | 190 | 88 | 0,0% | 197 |
| 203 | Peugeot RCZ | 12 | 0,0% | 208 | 44 | 0,0% | 223 |
| 204 | Opel Astra SW | 12 | 0,0% | 231 | 40 | 0,0% | 227 |
| 205 | Peugeot 508 SW | 11 | 0,0% | 203 | 68 | 0,0% | 208 |
| 206 | Proton Gen2 HB | 10 | 0,0% | 148 | 116 | 0,0% | 189 |
| 207 | Alfa Romeo MiTo | 10 | 0,0% | 236 | 67 | 0,0% | 209 |
| 208 | Mazda3 | 10 | 0,0% | 218 | 36 | 0,0% | 232 |
| 209 | SsangYong Rodius | 10 | 0,0% | – | 12 | 0,0% | 272 |
| 210 | Range Rover Sport | 9 | 0,0% | 183 | 178 | 0,0% | 165 |
| 211 | Land Rover Freelander | 9 | 0,0% | 249 | 60 | 0,0% | 213 |
| 212 | Opel Adam | 9 | 0,0% | 210 | 33 | 0,0% | 237 |
| 213 | BMW Z4 | 9 | 0,0% | 242 | 27 | 0,0% | 244 |
| 214 | BMW X6 | 9 | 0,0% | 229 | 17 | 0,0% | 265 |
| 215 | Mitsubishi Canter | 8 | 0,0% | 211 | 88 | 0,0% | 196 |
| 216 | Mercedes GL-Serisi | 8 | 0,0% | 219 | 34 | 0,0% | 234 |
| 217 | Lancia Voyager | 8 | 0,0% | 240 | 25 | 0,0% | 249 |
| 218 | Citroen DS4 | 7 | 0,0% | 186 | 168 | 0,0% | 170 |
| 219 | Opel Insignia HB | 7 | 0,0% | 234 | 23 | 0,0% | 254 |
| 220 | Mercedes SLK | 7 | 0,0% | 245 | 19 | 0,0% | 260 |
| 221 | Mitsubishi Lancer HB | 7 | 0,0% | 298 | 8 | 0,0% | 286 |
| 222 | Renault Megane Coupe | 6 | 0,0% | 181 | 70 | 0,0% | 202 |
| 223 | Fiat 500 | 6 | 0,0% | 202 | 56 | 0,0% | 215 |
| 224 | Porsche Panamera | 6 | 0,0% | 215 | 47 | 0,0% | 218 |
| 225 | Audi A7 | 6 | 0,0% | 198 | 46 | 0,0% | 219 |
| 226 | Opel Meriva | 6 | 0,0% | 225 | 45 | 0,0% | 222 |
| 227 | Audi A8 | 6 | 0,0% | 217 | 42 | 0,0% | 226 |
| 228 | Kia Soul | 6 | 0,0% | 216 | 37 | 0,0% | 231 |
| 229 | Land Rover Discovery | 6 | 0,0% | 237 | 27 | 0,0% | 245 |
| 230 | BMW 5 Serisi GT | 5 | 0,0% | 191 | 76 | 0,0% | 201 |
| 231 | Mazda6 | 5 | 0,0% | 195 | 32 | 0,0% | 238 |
| 232 | Mercedes C-Serisi SW | 5 | 0,0% | 220 | 31 | 0,0% | 239 |
| 233 | Mazda2 | 5 | 0,0% | 250 | 18 | 0,0% | 264 |
| 234 | Hyundai Santa Fe | 5 | 0,0% | 287 | 10 | 0,0% | 276 |
| 235 | Tata Vista | 4 | 0,0% | 174 | 262 | 0,1% | 148 |
| 236 | Kia Optima | 4 | 0,0% | 226 | 34 | 0,0% | 233 |
| 237 | Citroen DS3 | 4 | 0,0% | 283 | 26 | 0,0% | 246 |
| 238 | Nissan Pick-up | 4 | 0,0% | – | 17 | 0,0% | 266 |
| 239 | Porsche 911 Carrera | 4 | 0,0% | 251 | 16 | 0,0% | 268 |
| 240 | Chery Niche | 3 | 0,0% | 223 | 119 | 0,0% | 188 |
| 241 | Chery Chance | 3 | 0,0% | 224 | 69 | 0,0% | 203 |
| 242 | Hyundai i40 | 3 | 0,0% | 184 | 43 | 0,0% | 224 |
| 243 | Tata Manza | 3 | 0,0% | 212 | 43 | 0,0% | 225 |
| 244 | Audi Q7 | 3 | 0,0% | 265 | 33 | 0,0% | 236 |
| 245 | Jeep Wrangler | 3 | 0,0% | 227 | 28 | 0,0% | 242 |
| 246 | Tata XT Kamyonet | 3 | 0,0% | 258 | 26 | 0,0% | 248 |
| 247 | Lancia Thema | 3 | 0,0% | 233 | 22 | 0,0% | 256 |
| 248 | Porsche Boxster | 3 | 0,0% | 268 | 19 | 0,0% | 262 |
| 249 | Opel Zafira | 3 | 0,0% | 274 | 11 | 0,0% | 274 |
| 250 | BMW 6 Serisi | 3 | 0,0% | 288 | 7 | 0,0% | 287 |
| 251 | Volvo C30 | 3 | 0,0% | 280 | 7 | 0,0% | 291 |
| 252 | Mitsubishi Pajero | 2 | 0,0% | 290 | 80 | 0,0% | 198 |
| 253 | BMW 7 Serisi | 2 | 0,0% | 205 | 62 | 0,0% | 211 |
| 254 | Opel Insignia SW | 2 | 0,0% | 241 | 38 | 0,0% | 228 |
| 255 | Suzuki Jimny | 2 | 0,0% | 243 | 25 | 0,0% | 250 |
| 256 | Honda CR-Z | 2 | 0,0% | 252 | 24 | 0,0% | 251 |
| 257 | Citroen C1 | 2 | 0,0% | 228 | 21 | 0,0% | 257 |
| 258 | Mitsubishi Outlander | 2 | 0,0% | 266 | 19 | 0,0% | 261 |
| 259 | Geely FC | 2 | 0,0% | 244 | 15 | 0,0% | 269 |
| 260 | Infiniti FX | 2 | 0,0% | 256 | 10 | 0,0% | 277 |
| 261 | Mercedes SL-Serisi | 2 | 0,0% | 271 | 10 | 0,0% | 279 |
| 262 | Kia Cerato | 2 | 0,0% | 277 | 7 | 0,0% | 288 |
| 263 | Mazda MX-5 | 2 | 0,0% | 278 | 7 | 0,0% | 289 |
| 264 | Renault Koleos | 2 | 0,0% | – | 7 | 0,0% | 290 |
| 265 | Mercedes S-Serisi | 1 | 0,0% | 253 | 64 | 0,0% | 210 |
| 266 | Jaguar XF | 1 | 0,0% | 230 | 37 | 0,0% | 230 |
| 267 | Suzuki Grand Vitara | 1 | 0,0% | 248 | 26 | 0,0% | 247 |
| 268 | Seat Alhambra | 1 | 0,0% | 232 | 24 | 0,0% | 252 |
| 269 | Toyota Land Cruiser | 1 | 0,0% | – | 14 | 0,0% | 270 |
| 270 | Honda Accord | 1 | 0,0% | 272 | 11 | 0,0% | 273 |
| 271 | Mercedes G-Serisi | 1 | 0,0% | 270 | 10 | 0,0% | 278 |
| 272 | Skoda Superb SW | 1 | 0,0% | 273 | 10 | 0,0% | 280 |
| 273 | Bentley Continental | 1 | 0,0% | 255 | 9 | 0,0% | 281 |
| 274 | Hyundai Genesis | 1 | 0,0% | 260 | 9 | 0,0% | 282 |
| 275 | Volvo XC90 | 1 | 0,0% | 275 | 9 | 0,0% | 284 |
| 276 | Mazda5 | 1 | 0,0% | – | 8 | 0,0% | 285 |
| 277 | Ferrari 458 | 1 | 0,0% | 285 | 6 | 0,0% | 297 |
| 278 | Maserati Granturismo | 1 | 0,0% | – | 5 | 0,0% | 301 |
| 279 | Ford Galaxy | 1 | 0,0% | 289 | 4 | 0,0% | 304 |
| 280 | Volvo V50 | 1 | 0,0% | 292 | 3 | 0,0% | 309 |
| 281 | Kia Sorento | 1 | 0,0% | – | 1 | 0,0% | 321 |
| 282 | Mercedes R-Serisi | 1 | 0,0% | – | 1 | 0,0% | 325 |
| 283 | SSangYong Actyon Sports | 1 | 0,0% | – | 1 | 0,0% | 328 |
| 284 | Volvo V70 | 1 | 0,0% | – | 1 | 0,0% | 332 |
| Hyundai ix20 | 0 | 0,0% | 247 | 61 | 0,0% | 212 | |
| Dacia Logan | 0,0% | 267 | 296 | 0,1% | 140 | ||
| Renault Grand Scenic | 0,0% | 200 | 126 | 0,0% | 183 | ||
| Peugeot 206+ | 0,0% | – | 51 | 0,0% | 217 | ||
| Hyundai i10 | 0,0% | 209 | 30 | 0,0% | 240 | ||
| Jaguar XJ | 0,0% | 235 | 28 | 0,0% | 241 | ||
| DongFeng Mini Pick-up | 0,0% | – | 23 | 0,0% | 253 | ||
| Kia Venga | 0,0% | 254 | 22 | 0,0% | 255 | ||
| Dacia Logan Van | 0,0% | – | 20 | 0,0% | 258 | ||
| Jeep Cherokee | 0,0% | 284 | 19 | 0,0% | 259 | ||
| BMW 3 Serisi Coupe | 0,0% | 192 | 18 | 0,0% | 263 | ||
| DongFeng Succe | 0,0% | – | 16 | 0,0% | 267 | ||
| Karsan Hyundai Truck | 0,0% | – | 13 | 0,0% | 271 | ||
| Audi TT | 0,0% | 246 | 10 | 0,0% | 275 | ||
| Kia K2900 | 0,0% | 269 | 9 | 0,0% | 283 | ||
| Volvo XC70 | 0,0% | 261 | 7 | 0,0% | 292 | ||
| Audi R8 | 0,0% | 257 | 6 | 0,0% | 293 | ||
| Audi S8 | 0,0% | 262 | 6 | 0,0% | 294 | ||
| Chery Kimo | 0,0% | – | 6 | 0,0% | 295 | ||
| Chevrolet Camaro | 0,0% | 263 | 6 | 0,0% | 296 | ||
| Ferrari F12 | 0,0% | 286 | 5 | 0,0% | 298 | ||
| Fiat Scudo | 0,0% | – | 5 | 0,0% | 299 | ||
| Hyundai H1 | 0,0% | – | 5 | 0,0% | 300 | ||
| SsangYong Kyron | 0,0% | 279 | 5 | 0,0% | 302 | ||
| Audi S5 | 0,0% | 276 | 4 | 0,0% | 303 | ||
| Infiniti M | 0,0% | 264 | 4 | 0,0% | 305 | ||
| Peugeot Partner Origin | 0,0% | – | 4 | 0,0% | 306 | ||
| Toyota Prius | 0,0% | – | 4 | 0,0% | 307 | ||
| Toyota Urban Cruiser | 0,0% | 291 | 3 | 0,0% | 308 | ||
| Chevrolet Epica | 0,0% | 281 | 2 | 0,0% | 310 | ||
| Mazda BT-50 | 0,0% | 282 | 2 | 0,0% | 311 | ||
| Renault Laguna | 0,0% | – | 2 | 0,0% | 312 | ||
| Subaru BRZ | 0,0% | – | 2 | 0,0% | 313 | ||
| Aston Martin V8 Vantage | 0,0% | – | 1 | 0,0% | 314 | ||
| Audi S7 | 0,0% | 293 | 1 | 0,0% | 315 | ||
| Bentley Mulsanne | 0,0% | 294 | 1 | 0,0% | 316 | ||
| Ferrari California | 0,0% | 295 | 1 | 0,0% | 317 | ||
